

Obtain Amazon product content through the detail link and extract data, including ASIN, title, price, rating, images, videos, etc.
The worker keeps the Amazon detail flow:
url.Only url is required. The URL must start with http:// or https:// and must be an Amazon URL.
The worker outputs one CoreClaw record:
| Field | Type | Description |
|---|---|---|
url | string | Amazon detail URL |
status | string | successor failed |
data | object | Detail result payload |
error | string | Error message |
error_code | string | Error code |
data structure:
detail_data is a list with the parsed product detail object.
detail_data items contain the following top-level fields:
| Field | Description |
|---|---|
marketplace | Amazon marketplace |
asin | Amazon product ASIN |
parent_asin | Parent ASIN |
title | Product title |
brand | Brand |
category_path | Category path |
bsr_category | BSR category |
root_bsr_category | Root BSR category |
node_id | Amazon category node ID |
categories | Category list |
image_url | Main image URL |
images | Product image list |
detail_images | Detail image list |
aplus_images | A+ image list |
rating | Product rating |
ratings_count | Rating count |
review_count | Review count |
seller_count | Seller count |
bsr_rank | BSR rank |
has_video | Whether the page has video |
videos | video list |
has_aplus | Whether the page has A+ content |
off_sale | Whether the product is off sale |
price_minor | Current price |
list_price_minor | List price |
currency_code | Currency code |
seller_id | Seller ID |
seller_name | Seller name |
observed_at | Observed timestamp |
collected_at | Collected timestamp |
source_type | Source type |
is_estimated | Whether values are estimated |
coverage_scope | Coverage scope |
price_status | Price field status |
rating_status | Rating field status |
reviews_status | Reviews field status |
bsr_status | BSR field status |
time_quality | Time quality status |
quality_status | Overall quality status |
description | Product description |
features | Product feature list |
product_details | Product detail attributes |
product_information | Product information attributes |
variations | Product variations |
Explore more popular scrapers from our marketplace
by mn06pz6r
Batch search Amazon products by keywords and extract data, including ASIN, title, price, rating, review count, brand badge, etc.
by CoreClaw
Extract Amazon best sellers product data by Best Sellers page URLs. Capture details such as product title, brand, price, reviews, ASIN, ranking, images, seller information, and more. Export the data, access it via API, or integrate it with third-party tools.