

Extract Amazon best sellers product data by Best Sellers page URLs. Capture details such as product title, brand, price, reviews, ASIN, ranking, images, seller information, and more. Export the data, access it via API, or integrate it with third-party tools.
Discover products from an Amazon Best Sellers category URL and stream product detail rows.
url and request-list startURLs shapes./zgbs/.max_results defaults to 20 and must be between 1 and 200.zip_code is optional; when provided, the scraper updates Amazon's glow location session and reuses those cookies for list, detail, and AOD requests.collect_child_categories=true is explicitly rejected by the input adapter.output_schema.json is the source of truth for output fields and types.output_contract.py.title, asin, or url are not pushed.The Amazon Scraper supports comprehensive extraction of product data fields: seller name, brand, description, price, discount, currency, reviews, category, ASIN, number of sellers, ranking, image URLs, and product details. Data can be downloaded in structured formats, enabling e-commerce monitoring, competitor analysis, etc.
Input the target product's Amazon page URL. The scraper automatically sends requests, parses page structure, and extracts desired fields. It uses dynamic rendering detection to handle JavaScript-rendered content, ensuring stability and accuracy regardless of page dynamics.
The scraper supports multiple structured formats:
This is an example of how scraper results will look like.
| Column name | Description | Data type |
|---|---|---|
| title | Product title | Text |
| seller_name | Seller name | Text |
| brand | Product brand | Text |
| description | A brief description of the product | Text |
| initial_price | Initial price | Price |
| final_price | Final price of the product | Price |
| currency | Currency of the product | Text |
| availability | Product availability | Text |
| reviews_count | Number of reviews | Number |
| categories | Product categories | Array |
| asin | Unique identifier for each product | Text |
| buybox_seller | Seller in the buy box | Text |
| number_of_sellers | Number of sellers for the product | Number |
| root_bs_rank | Best sellers rank in the general category | Number |
| domain | URL of the product domain | Url |
| images_count | Number of images | Number |
| url | URL that links directly to the product | Url |
| video_count | Number of videos | Number |
| image_url | URL that links directly to the product image | Url |
| item_weight | Weight of the product | Text |
| rating | Product rating | Number |
| product_dimensions | Dimensions of the product | Text |
| seller_id | Unique identifier for each seller | Text |
| date_first_available | Date when the product first became available | Text |
| discount | Product discount information | Text |
| model_number | Model number of the product | Text |
| manufacturer | Manufacturer of the product | Text |
| department | Department to which the product belongs | Text |
| plus_content | Boolean indicating the presence of additional content | Boolean |
| upc | Universal Product Code | Text |
| video | Boolean indicating the presence of videos | Boolean |
| variations | Details about the same product in different variations | Array |
| delivery | Delivery-related information | Array |
| features | Product features | Array |
| format | Format-related information | Array |
| buybox_prices | Product price details | Object |
| parent_asin | Parent ASIN of the product | Text |
| climate_pledge_friendly | Green badge for eco-friendly products with sustainability certifications | Boolean |
| prices_breakdown | Details the cost components of a product | Object |
| origin_url | Direct URL to an Amazon product/page | Url |
| is_available | Indication if the product is still available | Boolean |
| input_asin | Input ASIN (currently inactive) | Text |
| bought_last_past_month | The approximate number of product sold in the last 30 days | Number |
| root_bs_category | Best seller root category | Text |
| bs_category | Best seller category | Text |
| bs_rank | Best seller rank in the specific category | Number |
| badge | Product badge, for example: #1 Best Seller or Amazon's Choice | Text |
| subcategory_rank | The rank of the subcategory | Array |
| amazon_choice | Specifies if the product is Amazon's choice | Boolean |
| images | URLs of the product images | Array |
| product_details | Full product details | Array |
| from_the_brand | Information provided by the brand | Array |
| seller_url | The URL linking to a seller's profile or storefront on Amazon | Url |
| product_description | Detailed information about the product | Array |
| videos | URLs of the product's videos | Array |
| other_sellers_prices | Other sellers details who sell the product | Array |
| downloadable_videos | Videos available for download | Text |
| editorial_reviews | The Editorial Reviews of the book | Array |
| about_the_author | About the author information | Text |
| sponsored | A label indicating paid advertisements on Amazon | Boolean |
| store_url | The product's store URL | Url |
| ISBN10 | A 10-digit International Standard Book Number | Text |
| ships_from | The geographic location or entity from which the item is shipped | Text |
| customers_say | Customer reviews and feedback | Object |
| max_quantity_available | The maximum number of units a customer can purchase in a single order | Number |
| zipcode | A field on Amazon's checkout or delivery options page | Number |
| city | City where customers specify for shipping purposes | Text |
| timestamp | Date/time of product action/data update on Amazon | Text |
| top_review | Top review for the product (may require an authenticated Amazon session) | Text |
| ingredients | Ingredients of the product, relevant mostly for food products | Text |
| measurement | Product measurement details, including unit count, weight, and dimensions | Object |
| coupon | A promotional discount offered on specific products | Object |
| country_of_origin | Country of origin of the product | Text |
| sustainability_features | Eco-friendly product attributes | Text |
Category URL url Required Text
Description: Best Seller Category URL
Max Results max_results Required Number
Description: Enter the maximum number of products to scrape. If omitted, the crawler defaults to 20 and stops immediately after collecting that many unique products.
Zip Code zip_code Optional Text
Description: Optional delivery ZIP code used to update the Amazon location session before fetching product pages.
Explore more popular scrapers from our marketplace
by mn06pz6r
Retrieve storage and other fees for a product
by mn06pz6r
Obtain Amazon product content through the detail link and extract data, including ASIN, title, price, rating, images, videos, etc.
by mn06pz6r
Batch search Amazon products by keywords and extract data, including ASIN, title, price, rating, review count, brand badge, etc.