

Enter keywords to instantly acquire B2B lead data from Google Maps. Get business contact name, phone number, official website, address, valid email, ratings, reviews, business hours, category, price range and street view images. Export data directly to Excel for immediate use.
Extract publicly available place data from Google Maps. Covers business research, market analysis, and travel planning use cases.
Yes. Each request pulls the latest public data directly from Google Maps servers, with no local cache or third-party data warehouse dependency.
The first three reviews are also expanded into reviews/0/*, reviews/1/*, and reviews/2/* fields.
| Field | Type | Description |
|---|---|---|
| source_keyword | Text | User input search keyword |
| source_location | Text | User input search location |
| search_query | Text | Full search query, usually keyword + location |
| scraped_at | Text | UTC timestamp when the row was scraped (yyyy-mm-dd HH:MM:SS) |
| search_rank | Number | Original Google Maps search candidate rank before asynchronous enrichment |
| title | Text | Place title |
| data_id | Text | Place data ID |
| cid | Text | CID |
| address | Text | Full address |
| street | Text | Street |
| city | Text | City |
| postal_code | Text | Postal code |
| state | Text | State / province |
| country | Text | Country |
| primary_category | Text | Primary category from categories[0] |
| category_2 | Text | Second category from categories[1] |
| category_3 | Text | Third category from categories[2] |
| category_4 | Text | Fourth category from categories[3] |
| all_categories | Text | All categories joined in original order |
| latitude | Number | Latitude |
| longitude | Number | Longitude |
| website | Text | Website URL |
| all_emails | Text | All discovered emails |
| email_1 | Text | Email 1 |
| email_2 | Text | Email 2 |
| email_3 | Text | Email 3 |
| email_4 | Text | Email 4 |
| facebook_url_1 | Text | First Facebook profile URL; used for enrichment |
| facebook_url_2 | Text | Second Facebook profile URL; retained for export only |
| facebook_verified | Text | Whether the Facebook profile fetch succeeded |
| facebook_username | Text | Facebook page display name or username |
| facebook_followers_count | Number | Facebook follower count (normalized) |
| facebook_following_count | Number | Facebook following count (normalized) |
| facebook_description | Text | Facebook page description |
| facebook_account_verified | Boolean | Whether Facebook marks the account as verified |
| facebook_category | Text | Facebook page category |
| instagram_url_1 | Text | First normalized Instagram profile URL |
| instagram_url_2 | Text | Second normalized Instagram profile URL |
| instagram_verified | Text | Whether the Instagram profile fetch succeeded |
| instagram_followers_count | Number | Instagram follower count (normalized) |
| instagram_posts_count | Number | Instagram post count (normalized) |
| instagram_is_business_account | Text | Whether Instagram marks the profile as a business account |
| instagram_username | Text | Instagram username |
| instagram_bio | Text | Instagram profile biography |
| instagram_following_count | Number | Instagram following count (normalized) |
| instagram_account_verified | Boolean | Whether Instagram marks the account as verified |
| twitter_url | Text | Twitter/X profile URL discovered from the website |
| youtube_url_1 | Text | First YouTube channel URL; used for enrichment |
| youtube_url_2 | Text | Second YouTube channel URL; retained for export only |
| youtube_verified | Text | Whether the YouTube channel fetch succeeded |
| youtube_subscribers_count | Number | YouTube subscriber count (normalized) |
| youtube_channel_name | Text | YouTube channel display name |
| youtube_total_videos | Number | YouTube channel video count (normalized) |
| youtube_total_views | Number | YouTube total channel views (normalized) |
| youtube_channel_url | Text | Canonical YouTube channel URL used for enrichment |
| youtube_description | Text | YouTube channel About description |
| youtube_account_verified | Boolean | Whether YouTube marks the channel as verified |
| tiktok_url_1 | Text | First TikTok profile URL; used for enrichment |
| tiktok_url_2 | Text | Second TikTok profile URL; retained for export only |
| tiktok_verified | Text | Whether the TikTok profile fetch succeeded |
| tiktok_username | Text | TikTok username |
| tiktok_nickname | Text | TikTok display nickname |
| tiktok_bio | Text | TikTok profile bio |
| tiktok_followers_count | Number | TikTok follower count (normalized) |
| tiktok_following_count | Number | TikTok following count (normalized) |
| tiktok_likes_count | Number | TikTok likes count (normalized) |
| tiktok_videos_count | Number | TikTok video count (normalized) |
| tiktok_account_verified | Boolean | Whether TikTok marks the account as verified |
| linkedin_url_1 | Text | First normalized LinkedIn company URL |
| linkedin_url_2 | Text | Second normalized LinkedIn company URL |
| linkedin_verified | Text | Whether the LinkedIn company profile fetch succeeded |
| linkedin_company_name | Text | LinkedIn company name |
| linkedin_industry | Text | LinkedIn company industry |
| linkedin_company_size | Text | LinkedIn company size |
| linkedin_followers_count | Number | LinkedIn follower count (normalized) |
| phone | Text | Phone number |
| plus_code | Text | Google Plus Code |
| review_rating | Number | Overall rating |
| review_count | Number | Total review count |
| reviews_link | Text | Link to the reviews page |
| rating_1_count | Text | Number of 1-star reviews |
| rating_2_count | Text | Number of 2-star reviews |
| rating_3_count | Text | Number of 3-star reviews |
| rating_4_count | Text | Number of 4-star reviews |
| rating_5_count | Text | Number of 5-star reviews |
| reviews | Array | Structured review items |
| reviews/0/name | Text | Reviewer display name for the first exported review |
| reviews/0/rating | Text | Review star rating |
| reviews/0/text | Text | Review text |
| reviews/0/published_at_date | Text | Review publish date (YYYY-MM-DD) |
| reviews/0/publish_at_time | Text | Review publish time (HH:MM:SS) |
| reviews/0/likes_count | Text | Number of likes / helpful votes |
| reviews/0/reviewer_name | Text | Reviewer name |
| reviews/0/reviewer_photo_count | Text | Reviewer public photo count |
| reviews/0/reviewer_review_count | Text | Reviewer public review count |
| reviews/0/reviewer_profile_url | Text | Google Maps reviewer profile URL |
| reviews/0/reviewer_profile_id | Text | Google Maps reviewer profile ID |
| reviews/0/reviewer_avatar_url | Text | Reviewer avatar URL |
| reviews/0/review_url | Text | Direct Google Maps URL for the review |
| reviews/0/review_origin | Text | Review source (normally Google Maps) |
| reviews/0/review_image_urls | Text | Image URLs attached to the review |
| reviews/0/images | Text | Review image URLs in legacy-compatible array form |
| reviews/0/visited_in | Text | Visited timing text |
| reviews/1/* | Text | Same fields as reviews/0/*, flattened for the second exported review |
| reviews/2/* | Text | Same fields as reviews/0/*, flattened for the third exported review |
| status | Text | Business status (Open now, Closed, etc.) |
| description | Text | Place description |
| thumbnail | Text | Thumbnail URL |
| timezone | Text | Timezone |
| price_range | Text | Original price range text |
| price_range/min | Text | Parsed minimum price |
| price_range/max | Text | Parsed maximum price |
| price_range/currency | Text | Parsed currency symbol or code |
| opening_hours/0/day | Text | Opening-hours weekday slot 1 |
| opening_hours/0/hours | Text | Opening hours for weekday slot 1 |
| opening_hours/1/day | Text | Opening-hours weekday slot 2 |
| opening_hours/1/hours | Text | Opening hours for weekday slot 2 |
| opening_hours/2/day | Text | Opening-hours weekday slot 3 |
| opening_hours/2/hours | Text | Opening hours for weekday slot 3 |
| opening_hours/3/day | Text | Opening-hours weekday slot 4 |
| opening_hours/3/hours | Text | Opening hours for weekday slot 4 |
| opening_hours/4/day | Text | Opening-hours weekday slot 5 |
| opening_hours/4/hours | Text | Opening hours for weekday slot 5 |
| opening_hours/5/day | Text | Opening-hours weekday slot 6 |
| opening_hours/5/hours | Text | Opening hours for weekday slot 6 |
| opening_hours/6/day | Text | Opening-hours weekday slot 7 |
| opening_hours/6/hours | Text | Opening hours for weekday slot 7 |
| open_now | Boolean | Whether the place is currently open |
| popular_times_live_percent | Text | Current busyness percentage |
| popular_times_live_text | Text | Human-readable current busyness label |
| popular_times/peak_day | Text | Weekday with maximum busyness |
| popular_times/peak_hour | Text | Hour-of-day with maximum busyness (0–23) |
| popular_times/peak_value | Text | Maximum busyness value (0–100) |
| images_count | Number | Total valid image count |
| images/0/title | Text | Title for image slot 1 |
| images/0/image | Text | URL for image slot 1 |
| images/1/title | Text | Title for image slot 2 |
| images/1/image | Text | URL for image slot 2 |
| images/2/title | Text | Title for image slot 3 |
| images/2/image | Text | URL for image slot 3 |
| images/3/title | Text | Title for image slot 4 |
| images/3/image | Text | URL for image slot 4 |
| images/4/title | Text | Title for image slot 5 |
| images/4/image | Text | URL for image slot 5 |
| reservations/0/source | Text | First reservation source / platform |
| reservations/0/link | Text | First reservation link |
| order_online_platform | Text | First online ordering platform |
| order_online_url | Text | First online ordering URL |
| menu_link | Text | Menu link |
| menu_source | Text | Menu source |
| reservation_data | Object | Structured reservation provider data |
| reservation_data.reservation_available | Boolean | Whether Google Maps exposes a reservation action |
| reservation_data.reservation_provider_count | Number | Number of provider list items |
| reservation_data.reservation_provider_names | Array | Reservation provider names |
| reservation_data.reservation_provider_urls | Array | Reservation provider URLs |
| online_order_available | Boolean | Whether Google Maps exposes an online ordering section |
| online_order_methods | Text | Comma-separated supported online order methods |
| attributes | Array | Dynamic Google Maps merchant attributes |
| attributes[].name | Text | Attribute section name |
| attributes[].options | Array | Attribute options in this section |
| attributes[].options[].name | Text | Attribute option name |
| attributes[].options[].value | Text | String value for non-boolean attributes |
| attributes[].options[].enabled | Boolean | Whether this attribute is enabled |
| web_results | Array | Google web search results for the place |
| web_results[].title | Text | Web result title |
| web_results[].url | Text | Web result URL |
| web_results[].displayed_url | Text | Displayed URL text from Google |
| web_results[].description | Text | Web result snippet or description |
| owner_id | Text | Owner ID |
| owner_name | Text | Owner name |
| owner_link | Text | Owner profile link |
| people_also_search | Array | Related places suggested by Google Maps |
| people_also_search[].title | Text | Related place title |
| people_also_search[].review_count | Number | Related place review count |
| people_also_search[].total_score | Number | Related place total score |
| url | Text | Google Maps place URL |
Explore more popular scrapers from our marketplace
by CoreClaw
No-code Google Maps scraper fetches full details of single business. Capture business email, phone, website, social accounts, reviews, opening hours and location data, instantly export complete valid B2B leads.
by CoreClaw
Google Maps Review Scraper bulk extracts star ratings, text, reviewer details, owner responses, and image URLs. Precisely analyze customer sentiment, monitor competitors, optimize local SEO, and comprehensively boost your business reputation. Supports keyword filtering and multilingual translation, delivers structured data.