

Google Maps Review Scraper bulk extracts star ratings, text, reviewer details, owner responses, and image URLs. Precisely analyze customer sentiment, monitor competitors, optimize local SEO, and comprehensively boost your business reputation. Supports keyword filtering and multilingual translation, delivers structured data.
Fetch reviews from a single Google Maps place detail URL. The script reads one place URL, requests Google Maps review data, and outputs one row per review.
| Name | Required | Default | Description |
|---|---|---|---|
place_url | Yes | Google Maps place detail URL. It must include a place data id such as !1s0x...:0x.... | |
max_results | No | 20 | Maximum number of reviews to return. |
sort_by | No | newest | One of newest, oldest, highestRating, lowestRating, mostRelevant. |
include_reviewer_info | No | true | Include reviewer metadata such as name, avatar URL, reviewer URL, review count, and Local Guide flag. |
lang | No | en | Google Maps request language. |
gl | No | us | Google country/region code. |
GetLocalBoqProxy endpoint, replacing the expired review RPC path.mostRelevant, newest, highestRating, and lowestRating are sent with BoQ sort codes 1, 2, 3, and 4.oldest, highestRating, and lowestRating may fetch a deeper candidate pool before local ordering.Each pushed row is one review.
| Field | Description |
|---|---|
place_name | Place name |
title | Review title or place title |
stars | Review star rating |
text | Review text |
published_at_date | Publish date |
publish_at | Publish timestamp |
likes_count | Likes or helpful vote count |
name | Reviewer name |
reviewer_number_of_reviews | Reviewer total review count |
is_local_guide | Whether the reviewer is a Local Guide |
response_from_owner_date | Owner response date in YYYY-MM-DD format |
response_from_owner_text | Owner response text |
reviewer_url | Reviewer profile URL |
reviewer_photo_url | Reviewer avatar URL |
review_url | Review URL |
review_origin | Review source |
review_image_urls | Review image URL list |
review_detailed_rating | Detailed rating dimensions |
visited_in | Visit time label |
original_language | Original language |
translated_language | Translated language |
url | Google Maps merchant home page URL |
scraped_at | Data extraction date in YYYY-MM-DD format |
location | Latitude and longitude coordinates |
city | City |
country_code | Country code |
When include_reviewer_info is disabled, reviewer metadata fields are returned empty while review content fields remain available.
Generated from input_schema.json and output_schema.json after the latest verified remote run. Keep this section synchronized whenever script input or output parameters change.
| Name | Title | Required | Type | Default | Description |
|---|---|---|---|---|---|
| url | Google Maps Place Reviews | Yes | array | [{"place_url": "https://www.google.com/maps/place/Eiffel+Tower/@48.8583701,2.2944813,17z/data=!3m1!4b1!4m6!3m5!1s0x47e66e2964e34e2d:0x8ddca9ee380ef7e0!8m2!3d48.8583701!4d2.2944813!16zL20vMDJqODE?hl=en&entry=ttu", "max_results": 20, "sort_by": "newest", "include_reviewer_info": true, "lang": "en", "gl": "us"}] | Provide a Google Maps place detail URL and review collection options. |
| Field | Type | Description |
|---|---|---|
| place_name | string | Place name. |
| title | string | Place title used for the review row. |
| stars | number | Review star rating. |
| text | string | Original review text. |
| published_at_date | string | Review publish date in YYYY-MM-DD format when available. |
| publish_at | string | Review publish time in HH:MM:SS format when available. |
| likes_count | number | Number of likes or helpful votes. |
| name | string | Reviewer display name. |
| reviewer_number_of_reviews | string | Reviewer total review count formatted as ' |
| is_local_guide | boolean | Whether the reviewer is a Local Guide when available. |
| response_from_owner_date | string | Owner response date in YYYY-MM-DD format when available. |
| response_from_owner_text | string | Owner response text. |
| reviewer_url | string | Google Maps reviewer profile URL. |
| reviewer_photo_url | string | Reviewer avatar URL. |
| review_url | string | Review URL or place URL with review id when available. |
| review_origin | string | Review source, usually Google Maps. |
| review_image_urls | array | Review image URL list. |
| review_image_urls[] | string | Review image URL. |
| visited_in | string | Visit date or visit time label when available. |
| original_language | string | Original review language when available. |
| translated_language | string | Translated language when available. |
| url | string | Google Maps place detail URL. |
| scraped_at | string | Data extraction date in YYYY-MM-DD format. |
| location | string | Latitude and longitude coordinates derived from the place URL when available. |
| city | string | City parsed from place metadata when available. |
| country_code | string | Country code derived from the input gl value when available. |
Explore more popular scrapers from our marketplace