A powerful course scraper for extracting online courses from Coursera and EDX platforms.
A powerful online course scraper that extracts course from Coursera, EDX, and LinkedIn Learning. Built for the CoreClaw platform with support for concurrent task splitting.
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| platforms | array | Yes | ["coursera", "edx", "linkedin"] | Platforms to scrape (enter coursera/edx/linkedin) |
| startPage | integer | No | 1 | Starting page number (Coursera, EDX) |
| numPages | integer | No | 3 | Number of pages to scrape (Coursera, EDX) |
| keywords | array | No | ["python", "javascript"] | LinkedIn Learning search keywords |
| maxResultsPerKeyword | integer | No | 20 | Max results per keyword (LinkedIn Learning) |
| Field | Description |
|---|---|
| platform | Course platform name |
| title | Course title |
| partner | Course provider/partner |
| instructor | Course instructor (LinkedIn Learning only) |
| rating | Course rating (Coursera only) |
| duration | Course duration (LinkedIn Learning only) |
| level | Course level (EDX only) |
| skills | Skills covered (Coursera only) |
| metadata | Additional course metadata |
| link | Course URL |
| page | Page where the course was found (Coursera, EDX) |
| keyword | Search keyword used (LinkedIn Learning only) |
This scraper is designed for the CoreClaw platform:
platforms field (checkbox) is used as the concurrency key (b field)["edx"] and single string "edx" formats after splitting| Platform | Method | Extracted Fields |
|---|---|---|
| Coursera | Pagination | title, partner, rating, skills, metadata, link |
| EDX | Pagination | title, partner, link |
| LinkedIn Learning | Keyword Search | title, link, duration, instructor |
Explore more popular scrapers from our marketplace
by haazhfe9
Live crypto market data from CoinGecko's public API. Get real-time prices, market caps, 24h trading volume, supply data (circulating/total/max), all-time highs/lows, and price changes across 1h/24h/7d/30d windows for any cryptocurrency. Supports coin IDs (bitcoin), ticker symbols (BTC), or full name
by mn06pz6r
Twitter Post Scraper (by Profile URL) extracts recent tweets from any public Twitter/X profile. Provide one or more profile URLs and it will fetch the latest posts along with engagement metrics and author details.
by mn06pz6r
Twitter Profile Scraper (by Username) extracts a complete Twitter/X profile and its recent tweets using just a username. Provide one or more usernames and it will return the full profile metadata along with an array of recent posts.
by mn06pz6r
Twitter Profile Scraper (by Profile URL) extracts a complete Twitter/X profile and its recent tweets in a single run. Provide one or more profile URLs and it will return the full profile metadata along with an array of recent posts.