

Instagram Reel Details Scraper supports batch scraping Reels: likes, comments, author info, followers, caption, hashtags. Proxy supported, structured JSON output for research & analysis.
An Instagram Reel detail scraper designed to extract comprehensive video and profile information from Instagram Reel URLs. With CoreClaw, you can pull multi-dimensional Reel data with zero code, empowering social media research, influencer analysis, content monitoring, and competitive intelligence.
| 🎬 Reel Metadata | 👤 Author Profile |
|---|---|
| 📊 Engagement Metrics | 🏷️ Tags & Language |
| 🆔 Identifiers | ⏱️ Video Duration |
| ❌ Error Info | — |
See the Output section below for the complete field reference.
CoreClaw Instagram Reel Detail Scraper handles request scheduling, data extraction, and result delivery for you in the background. In just a few minutes, you can scrape Instagram Reel data by following these steps:
https://www.instagram.com/reel/C5Rdyj_q7YN/)| Parameter | Type | Default | Description |
|---|---|---|---|
| url | array | [{"url": "https://www.instagram.com/reel/C5Rdyj_q7YN/"}] | Required. Instagram Reel URLs to be processed. Enter one or more Reel URLs. |
| timeout | number | 30 | HTTP timeout in seconds. Increase for slow connections or large pages. |
| proxy | string | — | Optional proxy configuration. Format:method://auth:password@host:port (e.g., socks5://user:pass@127.0.0.1:1080 or http://user:pass@127.0.0.1:8080). Leave empty to send requests directly without a proxy. |
Example 1: Basic Reel Scrape
https://www.instagram.com/reel/C5Rdyj_q7YN/Example 2: Multiple Reels
https://www.instagram.com/reel/C5Rdyj_q7YN/, https://www.instagram.com/reel/ABC123def456/Example 3: With Proxy
https://www.instagram.com/reel/C5Rdyj_q7YN/socks5://user:pass@127.0.0.1:1080For your convenience, output results are displayed in tables and tabs. You can choose to download the results in your preferred format.
| Group | Key Fields | Description |
|---|---|---|
| 🎬Reel Metadata | source_url, title, publish_date, duration_seconds | Core video information |
| 👤Author Profile | profile_url, author_name, followers_count | Author identification and social metrics |
| 📊Engagement | likes, comments | Viewer interaction metrics |
| 🏷️Content | tags, video_language | Hashtags and language detection |
| 🆔Identifiers | video_id, profile_id, post_id | Platform-specific IDs |
| ❌Status | status, error_msg, error_code | Execution status and error details |
| Field | Type | Description |
|---|---|---|
source_url | string | Normalized Instagram Reel URL |
profile_url | string | Resolved Instagram profile URL for the reel author |
author_name | string | Author username or display name extracted from the reel page |
tags | array | Hashtags extracted from the reel caption |
video_language | string | Detected dominant language tag for the reel caption |
publish_date | string | Publish date extracted from the reel metadata |
title | string | Caption text used as the reel title |
video_id | string | Instagram Reel shortcode parsed from the URL |
profile_id | string | Instagram profile identifier when available |
followers_count | integer | Follower count from the related Instagram profile page |
duration_seconds | string | Video duration in seconds represented as text for table output |
likes | integer | Like count extracted from the reel metadata |
comments | integer | Comment count extracted from the reel metadata |
post_id | string | Instagram post identifier for the reel |
status | string | Execution status for the row, such as success or failed |
error_msg | string | Error message when the row represents a failed execution |
error_code | string | Error code when the row represents a failed execution |
Successful response:
Failed response:
This tool can extract various publicly available Reel-related data from Instagram, including: video metadata (title, caption, duration, publish date), author profile information (name, profile URL, follower count), engagement metrics (likes, comments), content tags, language detection, and platform-specific identifiers (video shortcode, profile ID, post ID, etc.).
CoreClaw supports 8 export formats to fit your workflow:
| Format | Best For | Description |
|---|---|---|
| JSON | Programming / API integration | Fully retains hierarchical structure |
| CSV | Spreadsheet analysis | Directly import into Excel, Google Sheets for quick sorting, filtering, and statistics |
| JSONL | Streaming / line-by-line processing | Each row as a separate JSON object, ideal for large datasets and streaming pipelines |
| XLS | Legacy Excel compatibility | Classic Excel 97-2003 format for older systems |
| XLSX | Modern Excel | Native Excel format with full formatting, formulas, and multiple sheets support |
| HTML Table | Web display / reports | Renders results as an HTML table for embedding in web pages or email reports |
| XML | Enterprise systems / legacy integration | Standard markup format for SOAP APIs and enterprise data exchange |
| RSS | Feed readers / monitoring | Structured feed format for tracking updates and integrating with RSS-based workflows |
Recommendation: Use JSON for data pipelines, CSV/XLSX for manual analysis, and JSONL for streaming large datasets.
Yes, the data obtained by this tool is 100% real-time and up-to-date. Each scraping request directly pulls the latest public data from Instagram servers, without relying on any local cache or third-party data warehouses.
When a proxy is provided, the scraper routes all requests through the specified proxy server. The format must be method://auth:password@host:port. Supported methods include http, https, and socks5. If the proxy field is left empty, requests are sent directly without using a proxy.
Yes. You can enter multiple Instagram Reel URLs in a single run, and the system will process each one sequentially. For optimal performance, we recommend processing 1-10 URLs at a time.
Explore more popular scrapers from our marketplace
by CoreClaw
Extract public Instagram post data via URLs, including user info, engagement and profile details. One-click CSV/JSON export, batch scraping, no coding needed.
by CoreClaw
Extract public Instagram profile data by input URLs, including usernames, IDs, bios, locations, website URLs, follower counts, and comment counts. Supports data exporting, API integration, and synchronization with third-party tools.
by CoreClaw
Extract public Instagram profile data by input username, including usernames, IDs, bios, locations, website URLs, follower counts, and comment counts. Supports data exporting, API integration, and synchronization with third-party tools.
by Marianne Turner
A unified Instagram scraper designed to extract publicly available data from Instagram through multiple input methods. With CoreClaw, you can pull posts, profile details, comments, reels, and mentions from Instagram URLs or keyword searches with zero code, empowering social media research, influencer analysis, content monitoring, and competitive intelligence