

Batch extract Facebook Reel video details. Get views, likes, comments, shares, author info, follower count and more. Supports proxy configuration and structured JSON output.
A Facebook Reel detail scraper designed to extract comprehensive video and profile information from Facebook Reel URLs. With CoreClaw, you can pull multi-dimensional Reel data with zero code, empowering social media research, influencer analysis, content monitoring, and competitive intelligence.
| 🎬 Reel Metadata | 👤 Author Profile |
|---|---|
| 📊 Engagement Metrics | 🏷️ Tags & Language |
| 🆔 Identifiers | ⏱️ Video Duration |
| ❌ Error Info | — |
See the Output section below for the complete field reference.
CoreClaw Facebook Reel Detail Scraper handles request scheduling, data extraction, and result delivery for you in the background. In just a few minutes, you can scrape Facebook Reel data by following these steps:
https://www.facebook.com/reel/123456789012345)| Parameter | Type | Default | Description |
|---|---|---|---|
| url | array | [{"url": "https://www.facebook.com/reel/123456789012345"}] | Required. Facebook Reel URLs to be processed. Enter one or more Reel URLs. |
| timeout | number | 30 | HTTP timeout in seconds. Increase for slow connections or large pages. |
| proxy | string | — | Optional proxy configuration. Format:method://auth:password@host:port (e.g., socks5://user:pass@127.0.0.1:1080 or http://user:pass@127.0.0.1:8080). Leave empty to send requests directly without a proxy. |
Example 1: Basic Reel Scrape
https://www.facebook.com/reel/123456789012345Example 2: Multiple Reels
https://www.facebook.com/reel/123456789012345, https://www.facebook.com/reel/678901234567890Example 3: With Proxy
https://www.facebook.com/reel/123456789012345socks5://user:pass@127.0.0.1:1080For your convenience, output results are displayed in tables and tabs. You can choose to download the results in your preferred format.
| Group | Key Fields | Description |
|---|---|---|
| 🎬Reel Metadata | source_url, title, publish_date, duration_seconds | Core video information |
| 👤Author Profile | profile_url, author_name, followers_count | Author identification and social metrics |
| 📊Engagement | views, likes, comments, shares | Viewer interaction metrics |
| 🏷️Content | tags, video_language | Hashtags and language detection |
| 🆔Identifiers | video_id, profile_id, page_id, post_id, feedback_id | Platform-specific IDs |
| ❌Status | status, error_msg, error_code | Execution status and error details |
| Field | Type | Description |
|---|---|---|
source_url | string | Normalized Facebook Reel URL |
profile_url | string | Resolved Facebook profile URL for the reel author |
author_name | string | Display name of the reel author |
tags | array | Hashtags extracted from the reel caption text |
video_language | string | Detected dominant language tag for the reel text |
views | integer | View count extracted from page metadata |
publish_date | string | Publish time in ISO-8601 format when available |
title | string | Caption or description used as the reel title |
video_id | string | Facebook Reel identifier parsed from the source URL |
profile_id | string | Facebook profile identifier when available |
page_id | string | Delegate page identifier when available |
followers_count | integer | Follower count from the related profile page |
duration_seconds | string | Video duration in seconds represented as text for table output |
likes | integer | Like count extracted from the reel page |
comments | integer | Comment count extracted from the reel page |
shares | string | Share count text extracted from the reel page |
post_id | string | Facebook post identifier for the reel |
feedback_id | string | Feedback identifier associated with the reel |
status | string | Execution status for the row, such as success or failed |
error_msg | string | Error message when the row represents a failed execution |
error_code | string | Error code when the row represents a failed execution |
Successful response:
Failed response:
This tool can extract various publicly available Reel-related data from Facebook, including: video metadata (title, caption, duration, publish date), author profile information (name, profile URL, follower count), engagement metrics (views, likes, comments, shares), content tags, language detection, and platform-specific identifiers (video ID, post ID, feedback ID, etc.).
CoreClaw supports 8 export formats to fit your workflow:
| Format | Best For | Description |
|---|---|---|
| JSON | Programming / API integration | Fully retains hierarchical structure |
| CSV | Spreadsheet analysis | Directly import into Excel, Google Sheets for quick sorting, filtering, and statistics |
| JSONL | Streaming / line-by-line processing | Each row as a separate JSON object, ideal for large datasets and streaming pipelines |
| XLS | Legacy Excel compatibility | Classic Excel 97-2003 format for older systems |
| XLSX | Modern Excel | Native Excel format with full formatting, formulas, and multiple sheets support |
| HTML Table | Web display / reports | Renders results as an HTML table for embedding in web pages or email reports |
| XML | Enterprise systems / legacy integration | Standard markup format for SOAP APIs and enterprise data exchange |
| RSS | Feed readers / monitoring | Structured feed format for tracking updates and integrating with RSS-based workflows |
Recommendation: Use JSON for data pipelines, CSV/XLSX for manual analysis, and JSONL for streaming large datasets.
Yes, the data obtained by this tool is 100% real-time and up-to-date. Each scraping request directly pulls the latest public data from Facebook servers, without relying on any local cache or third-party data warehouses.
When a proxy is provided, the scraper routes all requests through the specified proxy server. The format must be method://auth:password@host:port. Supported methods include http, https, and socks5. If the proxy field is left empty, requests are sent directly without using a proxy.
Yes. You can enter multiple Facebook Reel URLs in a single run, and the system will process each one sequentially. For optimal performance, we recommend processing 1-10 URLs at a time.
Explore more popular scrapers from our marketplace
by CoreClaw
Extract data in real time via URLs, easily capture posts, shares and engagement metrics, free from complex infrastructure maintenance and IP blocks. One-click CSV/JSON export supported.
by CoreClaw
Extract public Facebook event data in bulk via URLs, including details, attendance and organizer info. One-click CSV/JSON export, no coding required.
by CoreClaw
Scrape Facebook profiles by inputting a profile URL, including basic user information, work experience, education background, contact information, etc., and output them in CSV or JSON format.
by CoreClaw
Extract public Facebook event data in bulk from event list URLs, including basic info, organizer and participant data. Export CSV/JSON with one click, no coding required.