
Our Amazon product scraping tool extracts key product data (seller, brand, pricing, ASIN, reviews, etc.). It supports diverse scraping methods URLs and lets you download structured results.
The Amazon Product Scraper collects product reviews via URL, extracting user review data efficiently and accurately. Compared to manual collection or traditional scraping tools, it supports structured data output, making it easy for businesses to integrate and analyze review data to support decision-making.
Simply provide the Amazon product page URL, and the scraper will automatically parse and extract all relevant data, including review content and ratings, seller info, price history, image URLs, and more. No need for complex scripts or configurations, greatly lowering the technical barrier for use across e-commerce, SEO agencies, and market research firms.
This is an example of how scraper results will look like.
| Column name | Description | Data type |
|---|---|---|
| url | The URL or link to the review on Amazon | Url |
| product_name | The name of the product | Text |
| product_rating | The average rating of the product | Number |
| product_rating_object | Object representing the breakdown of product ratings | Object |
| product_rating_max | The maximum product rating | Number |
| rating | The rating given by the reviewer for the product | Number |
| author_name | The name of the person who wrote the review | Text |
| asin | The Amazon Standard Identification Number of the product | Text |
| product_rating_count | The total count of ratings for the product | Number |
| review_header | The header or title of the review | Text |
| review_id | The unique identifier for each review | Text |
| review_text | The textual content of the review | Text |
| author_id | The unique identifier for the review author | Text |
| author_link | Link to the author's profile or page | Url |
| badge | Any badge or recognition associated with the review author | Text |
| brand | The brand of the product being reviewed | Text |
| review_posted_date | The date when the review was posted | Text |
| review_country | The country associated with the reviewer | Text |
| review_images | Any images attached to the review | Array |
| helpful_count | The count of users who found the review helpful | Number |
| is_amazon_vine | whether a product is enrolled in the Amazon Vine program | Boolean |
| is_verified | whether a product review is from a verified purchaser | Boolean |
| variant_asin | The unique ASIN assigned to a specific child product | Text |
| variant_name | Name describing a child product's unique attributes | Text |
| videos | The presence of video content | Array |
| timestamp | Date/time of product action/data update on Amazon | Text |
| input | Data or query for Amazon search or order processing. | Object |
| error | Error message | Text |
| error_code | A unique identifier associated with an error message | Number |
| warning | Warning message | Text |
| warning_code | A unique identifier associated with a warning message | Number |
URLs url Required Text
Description: Target URL to be scraped
Explore more popular scrapers from our marketplace
by dataharvest
Extract Instagram posts, profiles, stories, and reels with comprehensive engagement metrics
by clockworks
Scrape tweets, user profiles, followers, and trending topics from Twitter/X platform
by videodata
Extract YouTube videos, channels, comments, and statistics without API limits
by bizdata
Collect LinkedIn profiles, company data, and job postings for business intelligence