
Our eBay product scraper extracts key data: product URL, unique ID, title, root category, price, condition, reviews, seller info, shipping fee, return policy, etc. Support scraping via store URL, export structured results.
With this tool, you can extract the following data from eBay:
If you need additional data, please contact us.
You can export in JSON, CSV structured formats:
Yes, each scraping task fetches the latest public data from eBay in real time, ensuring synchronization with the platform without relying on caches—guaranteeing data timeliness.
This is an example of how scraping results will look like.
| Column name | Description | Data type |
|---|---|---|
| url | The URL or link to the product | Url |
| product_id | Unique identifier for the product | Text |
| title | Title or name of the product | Text |
| seller_name | Name of the seller | Text |
| seller_rating | Rating of the seller | Text |
| seller_reviews | Number of reviews for the seller | Text |
| breadcrumbs | Navigation breadcrumbs for the product | Array |
| root_category | Root category of the product | Text |
| images | URLs of images associated with the product | Array |
| price | Price of the product | Price |
| currency | Currency used for pricing | Text |
| condition | Condition of the product | Text |
| available_count | Available count of the product | Number |
| sold_count | Number of items sold | Text |
| item_location | Location of the item | Text |
| ships_to | Locations to which the item ships | Text |
| excludes_shipping | Details of shipping exclusions | Text |
| shipping | Shipping | Price |
| service_shipping | Shipping service details | Text |
| return_policy | Return policy details | Text |
| payment_details | Payment details | Array |
| related_items | Related items | Array |
| product_specifications | Specifications of the product | Array |
| seller_total_reviews | Total number of reviews for the seller | Number |
| item_reviews | Number of reviews for the item | Number |
| seller_ratings | Ratings given by the seller | Array |
| popular_categories | Popular categories associated with the product | Array |
| product_ratings | Ratings of the product | Number |
| amount_of_stars | Distribution of star ratings | Array |
| what_customers_said | Feedback from customers | Array |
| reviews_count | Count of reviews | Text |
| most_relevant_reviews | Most relevant reviews | Array |
| you_may_also_like | Related items that customers may also like | Array |
| related_sponsored_items | Related sponsored items | Array |
| tags | Tags associated with the product | Array |
| description_from_the_seller | Description from the seller | Text |
| description_from_the_seller_parsed | Description of the product from the seller in parsed version | Text |
| compatibility | Compatibility details of the product | Array |
| domain | Website domain like ebay.co.uk/ebay.com | Text |
| seller_url | The seller's store URL | Url |
eBay URL url Required Text Description: This parameter is used to specify the eBay shop URL to be scraped.
Explore more popular scrapers from our marketplace
by dataharvest
Extract Instagram posts, profiles, stories, and reels with comprehensive engagement metrics
by clockworks
Scrape tweets, user profiles, followers, and trending topics from Twitter/X platform
by videodata
Extract YouTube videos, channels, comments, and statistics without API limits
by bizdata
Collect LinkedIn profiles, company data, and job postings for business intelligence