
No-code Amazon product data scraper. Bulk export prices, ratings, reviews, inventory & seller info to spreadsheets. Auto-pagination for easy market research & competitor analysis. Free trial available.
Extract structured product data in bulk from Amazon search results and product detail pages. Supports pagination crawling, proxy retry, and full-field output.
| Parameter | Type | Required | Description |
|---|---|---|---|
| url | string | Optional | Amazon search page or product detail page URL |
| max_pages | integer | Optional | Maximum pagination (search mode) |
| max_results | integer | Optional | Maximum returned records |
| retry_count | integer | Optional | Retry times for HTTP request failures |
| timeout_seconds | integer | Optional | Single request timeout (seconds) |
| include_images | boolean | Optional | Whether to include product image URLs |
| include_features | boolean | Optional | Whether to include product feature bullets |
| include_seller_info | boolean | Optional | Whether to include seller/shipping/return info |
| export_csv | boolean | Optional | Flat output for CSV compatibility |
| Field | Description |
|---|---|
| title | Product title |
| price | Current price |
| original_price | Original price (if discounted) |
| currency | Currency symbol |
| asin | Amazon Standard Identification Number |
| rating | Rating (1–5 stars) |
| review_count | Number of reviews |
| Field | Description |
|---|---|
| features | Product feature bullet list (optional) |
| images | Product image URL list (optional) |
| description | Product description |
| availability | Stock status |
| Field | Description |
|---|---|
| seller_name | Seller name |
| seller_id | Seller ID |
| shipping_info | Shipping information |
| return_policy | Return policy |
| Field | Description |
|---|---|
| source_url | Source URL |
| status | Crawling status |
| error | Error message (on failure) |
| Scenario | Description |
|---|---|
| Price Monitoring | Track competitor price changes and set alerts |
| Competitor Analysis | Bulk competitor data collection for rating, review & feature comparison |
| Product Research | Analyze bestsellers and identify market opportunities |
| Review Insights | Combine review scraping for user pain point analysis |
| Stock Monitoring | Track inventory status for timely restocking |
retry_count on unstable networksinclude_images, include_features, etc., only as neededAll Amazon regional domains (.com, .co.uk, .de, .jp, etc.) are supported with automatic URL recognition.
Search pages collect multiple product summaries with pagination; product pages extract full details for a single item.
Control concurrency, use rotating proxies, and add proper request delays.
When export_csv is enabled, array fields are flattened for easy import into Excel or databases.
No. Seller fields may be empty for Amazon-fulfilled items or incomplete listings.
Explore more popular scrapers from our marketplace
by CoreClaw
Extract public product data from Amazon global marketplaces by keywords. Capture details such as product title, brand, price, discount, currency, review count, ASIN, sales, ranking, and more. Export the data, access it via API, or integrate it with third-party tools.
by Odin Kael
Bulk scrape product details via Amazon product URL, including title, price, rating, review count, images, category and more. Supports Amazon domains across 10+ countries, with 2,000 free credits for new users.
by CoreClaw
Extract public Amazon product data by product UPC, including product title, brand, price, reviews, ASIN, seller information, ranking, product details, and more. Export the data, access it via API, or integrate it with third-party tools.
by CoreClaw
Extract public Amazon product data by ASINs. Capture details such as product title, brand, price, reviews, seller information, ranking, images, category, product details, and more. Export the data, access it via API, or integrate it with third-party tools.